<?xml version="1.0" encoding="ISO-8859-1"?>
		<rss version="0.92">
 			<channel>
				 <category>Property Investment</category>
				 <copyright>2012 Property Secrets</copyright>
				 <language>en-uk</language>
				 <title>Property Secrets - Expert Property Investment Advice &amp; Opportunities</title>
				 <link>http://www.propertysecrets.net</link>
				 <description>Property Investment Information You Profit From</description>

				 <image>
				 <title>Property Secrets</title>
				 <url>http://www.propertysecrets.net/images/pslogolarge.png</url>
				 <link>http://www.propertysecrets.net</link>
				 <width>100</width>
				 <height>72</height>
				 </image>	<item>
				<title>7 Common Landlord Mistakes</title>
				<link>http://www.propertysecrets.net/article/7_common_landlord_mistakes/2932.html</link>
				<type>Article</type>
				<guid>a2932</guid>
				<date_utime>1337180157</date_utime>
				<pubDate>Wed, 16 May 2012 2:55:57 +0000</pubDate>
				<description>With so many favourable articles of late proclaiming the positive merits of investing in buy to let properties, a novice landlord might be forgiven for thinking that owning a rental property is an easy way to make cash. </description>
			</item>	<item>
				<title>Hotel Room Investing</title>
				<link>http://www.propertysecrets.net/article/hotel_room_investing/2931.html</link>
				<type>Article</type>
				<guid>a2931</guid>
				<date_utime>1337078347</date_utime>
				<pubDate>Tue, 15 May 2012 10:39:07 +0000</pubDate>
				<description>Hotel rooms remain a popular investment opportunity. You buy a hotel room, it's let out and you and the hotel share profits. As part of your due diligence, ask these questions... </description>
			</item>	<item>
				<title>Unpaid Tenants' Water Bills - Could Landlords Be Made Responsible?</title>
				<link>http://www.propertysecrets.net/article/unpaid_tenants_water_bills_could_landlords_be_made_responsible/2930.html</link>
				<type>Article</type>
				<guid>a2930</guid>
				<date_utime>1336734161</date_utime>
				<pubDate>Fri, 11 May 2012 11:02:41 +0000</pubDate>
				<description>Under the terms of the new Flood and Water Management Act, landlords could soon be liable for their tenants' unpaid water bills. This change in policy has come about because of increasing numbers of people absconding from rental properties without settling their water bill and the government is proposing to make it compulsory for landlords to supply information about their tenants -- or become liable for the account themselves. </description>
			</item>	<item>
				<title>Key Phrases at Property Auction</title>
				<link>http://www.propertysecrets.net/article/key_phrases_at_property_auction/2929.html</link>
				<type>Article</type>
				<guid>a2929</guid>
				<date_utime>1336553201</date_utime>
				<pubDate>Wed, 09 May 2012 8:46:41 +0000</pubDate>
				<description>Guide Price Range Each lot will usually have a guide price or, more likely, a guide price range. For example, '£150,000 - £170,000'. This figure normally refers to what the auctioneer thinks the lot will sell for at the event but can occasionally refer to their perception of the property's current market value. </description>
			</item>	<item>
				<title>What Expenses Can I Claim?</title>
				<link>http://www.propertysecrets.net/article/what_expenses_can_i_claim/2928.html</link>
				<type>Article</type>
				<guid>a2928</guid>
				<date_utime>1336471274</date_utime>
				<pubDate>Tue, 08 May 2012 10:01:14 +0000</pubDate>
				<description>This article is intended to give a quite comprehensive checklist of expenses incurred by a landlord that can be claimed for Income Tax purposes in a normal property rental business. The list doesn't cover every conceivable expense but hopefully should give the reader a useful guide - with some tips and warnings about common pitfalls along the way. </description>
			</item>	<item>
				<title>Surge In Landlord Buying Activity</title>
				<link>http://www.propertysecrets.net/article/surge_in_landlord_buying_activity/2927.html</link>
				<type>Article</type>
				<guid>a2927</guid>
				<date_utime>1335878387</date_utime>
				<pubDate>Tue, 01 May 2012 1:19:47 +0000</pubDate>
				<description>Independent research commissioned by specialist buy-to-let lender Paragon Mortgages has revealed that property acquisition activity remained strong in the first quarter of 2012. The report, produced by independent researchers BDRC Continental, showed that during the last three months landlords increased their portfolio size by 1.8 properties. In Q1 2012 the average portfolio size was 10.8 properties, accommodating 1.3 tenants per property. </description>
			</item>	<item>
				<title>HSBC Survey How to Sell your House Quickly</title>
				<link>http://www.propertysecrets.net/article/hsbc_survey_how_to_sell_your_house_quickly/2926.html</link>
				<type>Article</type>
				<guid>a2926</guid>
				<date_utime>1335801154</date_utime>
				<pubDate>Mon, 30 Apr 2012 3:52:34 +0000</pubDate>
				<description>HSBC state: &amp;quot;Householders wanting a quick property sale should worry less about cleaning windows and buying fresh flowers, and spend more time repainting the front door and replacing old gates, according to new research.&amp;quot; </description>
			</item>	<item>
				<title>Why Invest in Hotel Rooms?</title>
				<link>http://www.propertysecrets.net/article/why_invest_in_hotel_rooms/2925.html</link>
				<type>Article</type>
				<guid>a2925</guid>
				<date_utime>1335783763</date_utime>
				<pubDate>Mon, 30 Apr 2012 11:02:43 +0000</pubDate>
				<description>Over the last few years we have seen far more people looking to invest in property, and some alternative property investment opportunities. Many people have been looking for alternatives to their pensions or their savings accounts which are not giving them reliable returns, but do not necessarily want the hassle of becoming a hands-on landlord. </description>
			</item>	<item>
				<title>Rental Income Accounts</title>
				<link>http://www.propertysecrets.net/article/rental_income_accounts/2924.html</link>
				<type>Article</type>
				<guid>a2924</guid>
				<date_utime>1335352725</date_utime>
				<pubDate>Wed, 25 Apr 2012 11:18:45 +0000</pubDate>
				<description>Landlords, keep your finger on the pulse Introducing the &amp;quot;Pulse Report&amp;quot; from G&amp;amp;P, Chartered Accountants, a premium service for landlords - a must see if you own rental properties. </description>
			</item>	<item>
				<title>London prices hit new high</title>
				<link>http://www.propertysecrets.net/article/london_prices_hit_new_high/2923.html</link>
				<type>Article</type>
				<guid>a2923</guid>
				<date_utime>1335263643</date_utime>
				<pubDate>Tue, 24 Apr 2012 10:34:03 +0000</pubDate>
				<description>Rightmove state &amp;quot;Property is coming onto the market in London at record asking prices this month, at an average of £9,785 higher than the previous all-time high set only last month. New sellers in the capital have put up their asking prices every month so far in 2012, with prices now up by 6.9% in the first four months of the year.&amp;quot; </description>
			</item>	<item>
				<title>Buying Off Plan</title>
				<link>http://www.propertysecrets.net/blogs/psonproperty/buying_off_plan/post-811.html</link>
				<type>Blog</type>
				<guid>b811</guid>
				<date_utime>1337160606</date_utime>
				<pubDate>Wed, 16 May 2012 9:30:06 +0000</pubDate>				
				<description>With less and less new build starting and many new developments on hold over the last 2 years, this has exasperated the shortage of new housing required in many parts of the UK. </description>
			</item>	<item>
				<title>Lagos Lags Behind</title>
				<link>http://www.propertysecrets.net/blogs/fez_ta_pronto/lagos_lags_behind/post-810.html</link>
				<type>Blog</type>
				<guid>b810</guid>
				<date_utime>1337079676</date_utime>
				<pubDate>Tue, 15 May 2012 11:01:16 +0000</pubDate>				
				<description>Growing at some 2,000 residents every day without any broadly led housing policy in place &amp;ndash; the pressures facing Africa&amp;rsquo;s fastest growing city are much cause for concern.&amp;nbsp; It has even got to a stage where new arrivals to the metropolitan region of Lagos are reportedly having difficulty in finding slum accommodation &amp;ndash; resorting to live under bridges or other public areas until more &amp;ldquo;permanent&amp;rdquo; shelter options become available. </description>
			</item>	<item>
				<title>Sterling near three and a half year high on Euro</title>
				<link>http://www.propertysecrets.net/blogs/currency_solutions/sterling_near_three_and_a_half_year_high_on_euro/post-809.html</link>
				<type>Blog</type>
				<guid>b809</guid>
				<date_utime>1336993458</date_utime>
				<pubDate>Mon, 14 May 2012 11:04:18 +0000</pubDate>				
				<description>Sterling has moved up again on the Euro since last week&amp;rsquo;s blog. The Pound has inched close to a three and a half year high at times throughout the past week meaning that we start this week at a rate of 1.244 on the Euro as the Pound moved up by 0.79 percent overall on the single currency &amp;ndash; something that you might want to take advantage of if you have a Sterling to Euro transfer to book. </description>
			</item>	<item>
				<title>UK investors show greater interest in buying properties abroad</title>
				<link>http://www.propertysecrets.net/blogs/overseas_mortgage_finder/uk_investors_show_greater_interest_in_buying_properties_abroad/post-808.html</link>
				<type>Blog</type>
				<guid>b808</guid>
				<date_utime>1336666118</date_utime>
				<pubDate>Thu, 10 May 2012 4:08:38 +0000</pubDate>				
				<description>Update on market over last month 

UK investors show greater interest in buying properties abroad
Spanish Islands sees increase in UK Expats
New low USA interest rates for foreign buyers
Property market in South America goes from strength to strength

Commentary </description>
			</item>	<item>
				<title>Sterling soars on Euro after French and Greek elections</title>
				<link>http://www.propertysecrets.net/blogs/currency_solutions/sterling_soars_on_euro_after_french_and_greek_elections/post-806.html</link>
				<type>Blog</type>
				<guid>b806</guid>
				<date_utime>1336471765</date_utime>
				<pubDate>Tue, 08 May 2012 10:09:25 +0000</pubDate>				
				<description>The Pound has now hit a staggering 22 month high on the Euro. We start the week after the bank holiday, with Sterling at a mid-market rate of 1.239 on the Euro as the past week&amp;rsquo;s elections in Europe drag down confidence that the necessary austerity measures will be implemented to stem the European debt crisis. This is fantastic news for any property investors needing a Sterling to Euro transfer who may want to consider booking transfers in at these rates &amp;ndash; some of the strongest we have seen for two years. </description>
			</item>	<item>
				<title>Brazil’s Property Market - Recent Expert Commentary</title>
				<link>http://www.propertysecrets.net/blogs/brazil_investment_guide/brazils_property_market_recent_expert_commentary/post-804.html</link>
				<type>Blog</type>
				<guid>b804</guid>
				<date_utime>1336470008</date_utime>
				<pubDate>Tue, 08 May 2012 9:40:08 +0000</pubDate>				
				<description>As well as exploring a range of issues related to Brazil&amp;rsquo;s global economic position, a recent conference held by the University of S&amp;atilde;o Paulo Real Estate Centre saw some commentary made with regards to the current position of the country&amp;rsquo;s housing sector &amp;ndash; some of the salient points of which have been highlighted below: </description>
			</item>	<item>
				<title>Pound maintains high despite UK return to recession</title>
				<link>http://www.propertysecrets.net/blogs/currency_solutions/pound_maintains_high_despite_uk_return_to_recession/post-802.html</link>
				<type>Blog</type>
				<guid>b802</guid>
				<date_utime>1335777826</date_utime>
				<pubDate>Mon, 30 Apr 2012 9:23:46 +0000</pubDate>				
				<description>If you need a strong Pound for any upcoming transfers, you&amp;rsquo;ll be more than pleased to hear that the Pound is still soaring &amp;ndash; now at nearly a two year high on the Euro, as well as the strongest it&amp;rsquo;s been on the US Dollar for eight months. This means that we start the week with Sterling at a mid-market rate of 1.227 on the Euro and 1.626 on the US Dollar. Don&amp;rsquo;t forget it&amp;rsquo;s possible to book exchange rates in advance of your transfer using a forward contract, so please do get in touch with me if you&amp;rsquo;d like to discuss securing the current rates. </description>
			</item>	<item>
				<title>Brazil Property Bubble - The Latest Debate</title>
				<link>http://www.propertysecrets.net/blogs/brazil_investment_guide/brazil_property_bubble_the_latest_debate/post-800.html</link>
				<type>Blog</type>
				<guid>b800</guid>
				<date_utime>1335432146</date_utime>
				<pubDate>Thu, 26 Apr 2012 9:22:26 +0000</pubDate>				
				<description>Despite many of the leading agencies and developers already reporting drops in 2012 sales volumes, it is arguably still premature to affirm that the Brazilian house price crash is well underway considering the convoluted and inefficient data collection methodologies used to measure the market.&amp;nbsp; Nevertheless, there continues to remain some who are adamant that no such event is occurring nor will happen in the foreseeable future.&amp;nbsp; One of them is Claudio Bernandes, civil engineer and president of the S&amp;atilde;o Paulo Housing Union (Secovi-SP) whose comments made in the Folha newspaper were compiled on the Capital Social site besides the contrasting views of William Eid J&amp;uacute;nior, finance professor at the Get&amp;uacute;lio Vargas Foundation (translated below): </description>
			</item>	<item>
				<title>Double Dip Recession for U.K</title>
				<link>http://www.propertysecrets.net/blogs/currency_solutions/double_dip_recession_for_uk/post-799.html</link>
				<type>Blog</type>
				<guid>b799</guid>
				<date_utime>1335363417</date_utime>
				<pubDate>Wed, 25 Apr 2012 2:16:57 +0000</pubDate>				
				<description>Special Mid-week report 
GDP numbers just released indicate that the UK economy has entered into a technical recession, contracting 0.2% in the first quarter of 2012. The Pound fell against the majors on the back of this release and market expectation appears to indicate this release will weigh heavily on Sterling throughout today&amp;rsquo;s trading session. </description>
			</item>	<item>
				<title>Pound at twenty month high before GDP figures this week</title>
				<link>http://www.propertysecrets.net/blogs/currency_solutions/pound_at_twenty_month_high_before_gdp_figures_this_week/post-797.html</link>
				<type>Blog</type>
				<guid>b797</guid>
				<date_utime>1335176121</date_utime>
				<pubDate>Mon, 23 Apr 2012 10:15:21 +0000</pubDate>				
				<description>The pound has propelled yet further to an impressive twenty month high on a basket of other currencies. This includes a move up by 0.65 percent on the Euro over the past week to a mid-market rate of 1.221. It has also strengthened by a huge 1.75 percent on the US Dollar to a mid-market rate of 1.611. </description>
			</item>		</channel>
		</rss>
